Full Name
Abrar Ahmed
Born
September 11, 1998
Age
28y
Batting Style
right-hand-bat
Bowling Style
legbreak-googly
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 9 | 7 | 30 | 25 | 15.00 | 29 | 103.45 | 0 | 0 | 4 | 1 |
| T20I | 40 | 9 | 6 | 4 | 2 | 1.33 | 12 | 33.33 | 0 | 0 | - | - |
| T20 | 55 | 18 | 6 | 76 | 24 | 6.33 | 71 | 107.04 | 0 | 0 | 10 | 2 |
| 100-Ball | 8 | 2 | 2 | 8 | 7 | 8.00 | 4 | 200.00 | 0 | 0 | - | 1 |
| Test/5day | 6 | 9 | 3 | 26 | 10 | 4.33 | 50 | 52.00 | 0 | 0 | 1 | 2 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 19 | 174 | 11 | 753 | 35 | 21.51 | 4.33 | 29.8 | 2 | 0 | - |
| T20I | 40 | 37 | 133.5 | 1 | 928 | 47 | 19.74 | 6.93 | 17.1 | 1 | 0 | - |
| T20 | 55 | 55 | 212.1 | 1 | 1581 | 68 | 23.25 | 7.45 | 18.7 | 1 | 0 | - |
| 100-Ball | 8 | 8 | 50000000000018.3 | - | 211 | 4 | 52.75 | 0.00 | 75000000000027.8 | - | 0 | - |
| Test/5day | 6 | 11 | 199.2 | 31 | 638 | 18 | 35.44 | 3.20 | 66.4 | 2 | 0 | - |

Pakistan