
Jeffrey Vandersay
Sri Lanka|BowlerINTL CAREER: 2015 - Present
Full Name
Jeffrey Vandersay
Born
February 5, 1990
Age
36y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 33 | 20 | 5 | 146 | 25 | 9.73 | 272 | 53.68 | 0 | 0 | 10 | - |
| T20I | 10 | 5 | 3 | 20 | 8 | 10.00 | 23 | 86.96 | 0 | 0 | 1 | 1 |
| T20 | 17 | 10 | 3 | 24 | 7 | 3.43 | 34 | 70.59 | 0 | 0 | 2 | - |
| List A | 4 | 2 | 0 | 19 | 19 | 9.50 | 16 | 118.75 | 0 | 0 | 4 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 33 | 32 | 254 | 5 | 1364 | 50 | 27.28 | 5.37 | 30.5 | 2 | 1 | - |
| T20I | 10 | 10 | 37.2 | - | 312 | 4 | 78.00 | 8.36 | 56.0 | - | 0 | - |
| T20 | 17 | 17 | 59 | 2 | 431 | 22 | 19.59 | 7.31 | 16.1 | 1 | 1 | - |
| List A | 4 | 4 | 29.5 | - | 171 | 5 | 34.20 | 5.73 | 35.8 | - | 0 | - |
