
Sompal Kami
Nepal|AllrounderINTL CAREER: 2015 - Present
Full Name
Sompal Kami
Born
February 2, 1996
Age
30y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 72 | 54 | 16 | 734 | 67 | 19.32 | 983 | 74.67 | 0 | 2 | 53 | 16 |
| T20I | 60 | 37 | 12 | 246 | 27 | 9.84 | 216 | 113.89 | 0 | 0 | 17 | 9 |
| T20 | 23 | 13 | 3 | 87 | 18 | 8.70 | 107 | 81.31 | 0 | 0 | 5 | 4 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 72 | 71 | 6666666667184.1 | 37 | 2779 | 98 | 28.36 | 0.00 | 408163265337.8 | 3 | 1 | - |
| T20I | 60 | 60 | 187 | 4 | 1379 | 57 | 24.19 | 7.37 | 19.7 | - | 0 | - |
| T20 | 23 | 23 | 76 | 2 | 611 | 29 | 21.07 | 8.04 | 15.7 | 1 | 1 | - |
