
Hardik Pandya
India|AllrounderINTL CAREER: 2015 - Present
Full Name
Hardik Pandya
Born
October 11, 1993
Age
32y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 82 | 62 | 9 | 1842 | 92 | 34.75 | 1642 | 112.18 | 0 | 11 | 142 | 76 |
| T20I | 101 | 88 | 23 | 2057 | 71 | 31.65 | 1414 | 145.47 | 0 | 9 | 155 | 113 |
| T20 | 109 | 104 | 29 | 2217 | 91 | 29.56 | 1468 | 151.02 | 0 | 8 | 178 | 115 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 82 | 76 | 488.1 | 16 | 2744 | 83 | 33.06 | 5.62 | 35.3 | 1 | 0 | - |
| T20I | 101 | 92 | 275 | 4 | 2332 | 82 | 28.44 | 8.48 | 20.1 | 2 | 0 | - |
| T20 | 109 | 71 | 191 | 1 | 1791 | 54 | 33.17 | 9.38 | 21.2 | 1 | 1 | - |
