
Jasprit Bumrah
India|BowlerINTL CAREER: 2015 - Present
Full Name
Jasprit Bumrah
Born
December 6, 1993
Age
32y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | - | - |
| ODI | 74 | 24 | 14 | 91 | 16 | 9.10 | 155 | 58.71 | 0 | 0 | 10 | 1 |
| T20I | 55 | 6 | 2 | 4 | 4 | 1.00 | 5 | 80.00 | 0 | 0 | 1 | - |
| T20 | 105 | 25 | 20 | 39 | 8 | 7.80 | 47 | 82.98 | 0 | 0 | 4 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 74 | 73 | 638 | 49 | 3049 | 121 | 25.20 | 4.78 | 31.6 | 5 | 2 | - |
| T20I | 55 | 55 | 194.3 | 7 | 1246 | 75 | 16.61 | 6.41 | 15.6 | 1 | 0 | - |
| T20 | 105 | 108 | 408.3 | 5 | 2890 | 135 | 21.41 | 7.07 | 18.2 | 5 | 2 | - |
