Full Name
Javed Ahmadi
Born
January 2, 1992
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Top Order Batter
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 0 | 304 | 81 | 23.38 | 468 | 64.96 | 0 | 1 | 33 | 7 |
| T20 | 11 | 11 | 1 | 191 | 39 | 19.10 | 141 | 135.46 | 0 | 0 | 19 | 8 |
| T10 | 2 | 2 | 0 | 30 | 24 | 15.00 | 22 | 136.36 | 0 | 0 | 3 | 1 |
| Test/5day | 2 | 4 | 0 | 109 | 62 | 27.25 | 183 | 59.56 | 0 | 1 | 18 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 6 | 19.3 | - | 95 | 2 | 47.50 | 4.87 | 58.5 | - | 0 | - |
| T20 | 11 | 7 | 15 | - | 146 | 1 | 146.00 | 9.73 | 90.0 | - | 0 | - |
| Test/5day | 2 | 3 | 25 | 6 | 69 | 1 | 69.00 | 2.76 | 150.0 | - | 0 | - |

Afghanistan