Full Name
Mohammad Nabi
Born
January 1, 1985
Age
41y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 87 | 75 | 8 | 1649 | 136 | 24.61 | 1858 | 88.75 | 1 | 7 | 109 | 53 |
| T20I | 90 | 85 | 22 | 1515 | 84 | 24.05 | 1144 | 132.43 | 0 | 5 | 108 | 71 |
| T20 | 246 | 205 | 40 | 3357 | 90 | 20.35 | 2592 | 129.51 | 0 | 8 | 215 | 178 |
| T10 | 44 | 38 | 11 | 429 | 48 | 15.89 | 241 | 178.01 | 0 | 0 | 34 | 28 |
| 100-Ball | 5 | 5 | 1 | 33 | 10 | 8.25 | 32 | 103.13 | 0 | 0 | 2 | 1 |
| Test/5day | 2 | 4 | 0 | 9 | 8 | 2.25 | 20 | 45.00 | 0 | 0 | - | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 87 | 79 | 635.2 | 21 | 2806 | 85 | 33.01 | 4.42 | 44.8 | 4 | 1 | - |
| T20I | 90 | 77 | 195 | - | 1516 | 44 | 34.45 | 7.77 | 26.6 | 1 | 0 | - |
| T20 | 246 | 229 | 715.5 | 8 | 4853 | 195 | 24.89 | 6.78 | 22.0 | 6 | 1 | - |
| T10 | 44 | 35 | 58.1 | - | 642 | 31 | 20.71 | 11.04 | 11.3 | - | 0 | - |
| 100-Ball | 5 | 5 | 16666666666681.5 | - | 107 | 6 | 17.83 | 0.00 | 16666666666681.8 | - | 0 | - |
| Test/5day | 2 | 4 | 78 | 17 | 189 | 7 | 27.00 | 2.42 | 66.9 | - | 0 | - |

Afghanistan
