Full Name
Rahmanullah Gurbaz
Born
November 28, 2001
Age
24y
Batting Style
right-hand-bat
Playing Role
Wicketkeeper
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 60 | 60 | 1 | 2284 | 151 | 38.71 | 2479 | 92.13 | 10 | 8 | 204 | 94 |
| T20I | 91 | 92 | 1 | 2307 | 100 | 25.35 | 1706 | 135.23 | 1 | 13 | 184 | 122 |
| T20 | 219 | 203 | 7 | 5150 | 121 | 26.28 | 3289 | 156.58 | 3 | 32 | 415 | 344 |
| T10 | 58 | 58 | 6 | 1473 | 70 | 28.33 | 770 | 191.30 | 0 | 8 | 120 | 111 |
| Other | 2 | 2 | 1 | 32 | 29 | 32.00 | 47 | 68.09 | 0 | 0 | 4 | - |
| Test/5day | 3 | 6 | 0 | 133 | 46 | 22.17 | 235 | 56.60 | 0 | 0 | 11 | 4 |
| Youth ODI | 2 | 2 | 1 | 4 | 3 | 4.00 | 15 | 26.67 | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 219 | 2 | 1.2 | - | 11 | 1 | 11.00 | 8.25 | 8.0 | - | 0 | - |

Afghanistan