Full Name
Matthew Humphreys
Born
September 28, 2002
Age
24y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 3 | 2 | 6 | 4 | 6.00 | 10 | 60.00 | 0 | 0 | 1 | - |
| T20I | 20 | 7 | 2 | 14 | 7 | 2.80 | 19 | 73.68 | 0 | 0 | 1 | - |
| T20 | 12 | 3 | 1 | 5 | 4 | 2.50 | 11 | 45.45 | 0 | 0 | - | - |
| T10 | 10 | 2 | 1 | 2 | 1 | 2.00 | 3 | 66.67 | 0 | 0 | - | - |
| Test/5day | 5 | 9 | 3 | 67 | 27 | 11.17 | 152 | 44.08 | 0 | 0 | 9 | 2 |
| Youth ODI | 6 | 5 | 1 | 63 | 38 | 15.75 | 81 | 77.78 | 0 | 0 | 10 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 41 | 2 | 211 | 1 | 211.00 | 5.15 | 246.0 | - | 0 | - |
| T20I | 20 | 20 | 74.5 | - | 530 | 29 | 18.28 | 7.08 | 15.5 | 2 | 0 | - |
| T20 | 12 | 11 | 37 | 1 | 273 | 15 | 18.20 | 7.38 | 14.8 | 1 | 0 | - |
| T10 | 10 | 10 | 20 | - | 156 | 14 | 11.14 | 7.80 | 8.6 | - | 0 | - |
| Test/5day | 5 | 7 | 166.1 | 14 | 557 | 15 | 37.13 | 3.35 | 66.5 | 2 | 2 | - |
| Youth ODI | 6 | 6 | 56 | 3 | 246 | 11 | 22.36 | 4.39 | 30.5 | 1 | 0 | - |

Ireland Republic