Full Name
Joel Davies
Born
February 15, 1988
Age
38y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
International Career Summary
3
Matches
20
Runs
4
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| T20I | 3 | 20 | 13 | 20.00 | 0 | 0 |
| T20 | 24 | 189 | 35 | 17.18 | 0 | 0 |
| List A | 3 | 20 | 20 | 20.00 | 0 | 0 |
| 4day | 5 | 217 | 52 | 31.00 | 0 | 1 |
| Youth ODI | 3 | 98 | 45 | 32.67 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20I | 3 | 4 | 14.50 | 7.25 | 0 |
| T20 | 24 | 15 | 20.93 | 6.98 | 0 |
| List A | 3 | 3 | 36.67 | 6.47 | 0 |
| 4day | 5 | 9 | 27.44 | 2.36 | 0 |
| Youth ODI | 3 | 1 | 51.00 | 5.10 | 0 |

Australia

