Full Name
Joel Davies
Born
February 15, 1988
Age
38y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 2 | 21 | 13 | 21.00 | 16 | 131.25 | 0 | 0 | 1 | 1 |
| T20 | 24 | 14 | 3 | 189 | 35 | 17.18 | 121 | 156.20 | 0 | 0 | 19 | 8 |
| List A | 4 | 2 | 0 | 20 | 20 | 10.00 | 12 | 166.67 | 0 | 0 | 2 | 1 |
| 4day | 5 | 9 | 2 | 217 | 52 | 31.00 | 364 | 59.62 | 0 | 1 | 32 | 1 |
| Youth ODI | 3 | 3 | 0 | 98 | 45 | 32.67 | 139 | 70.50 | 0 | 0 | 9 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 11 | - | 80 | 5 | 16.00 | 7.27 | 13.2 | - | 0 | - |
| T20 | 24 | 17 | 45 | - | 314 | 15 | 20.93 | 6.98 | 18.0 | - | 0 | - |
| List A | 4 | 4 | 21 | - | 147 | 4 | 36.75 | 7.00 | 31.5 | - | 0 | - |
| 4day | 5 | 7 | 104.5 | 53 | 247 | 9 | 27.44 | 2.36 | 69.9 | - | 0 | - |
| Youth ODI | 3 | 1 | 10 | - | 51 | 1 | 51.00 | 5.10 | 60.0 | - | 0 | - |

Australia