
Tom Whitney
Australia|WicketkeeperFull Name
Tom Whitney
Born
January 1, 2003
Age
23y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Wicketkeeper
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| List A | 7 | 13 | 9 | 6.50 | 0 | 0 |
| 4day | 5 | 37 | 24 | 9.25 | 0 | 0 |
| Youth ODI | 5 | 20 | 19 | 10.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20 | 2 | 2 | 27.50 | 9.17 | 0 |
| List A | 7 | 10 | 41.00 | 7.07 | 0 |
| 4day | 5 | 14 | 36.50 | 4.60 | 1 |
| Youth ODI | 5 | 7 | 27.43 | 4.78 | 0 |


