
Campbell Kellaway
Australia|BatsmanFull Name
Campbell Kellaway
Born
November 1, 2002
Age
24y
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| T20 | 34 | 434 | 53 | 16.07 | 0 | 1 |
| List A | 15 | 538 | 117 | 38.43 | 2 | 1 |
| 4day | 38 | 2141 | 165 | 32.94 | 3 | 13 |
| Test/5day | 11 | 58 | 29 | 14.50 | 0 | 0 |
| Youth ODI | 6 | 239 | 54 | 47.80 | 0 | 2 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| List A | 15 | 5 | 21.80 | 4.74 | 0 |
| 4day | 38 | 1 | 106.00 | 4.82 | 0 |

