Full Name
Brian Bennett
Born
February 19, 2003
Age
23y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
International Career Summary
95
Matches
2,248
Runs
10
Wickets
1
Centuries
Career Highlights
169
Highest Score
ODI
1
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 25 | 489 | 169 | 24.45 | 1 | 0 |
| T20I | 70 | 1759 | 97 | 29.81 | 0 | 8 |
| T20 | 2 | 57 | 56 | 28.50 | 0 | 1 |
| T10 | 10 | 234 | 47 | 26.00 | 0 | 0 |
| Test/5day | 13 | 752 | 139 | 37.60 | 3 | 4 |
| Youth ODI | 6 | 273 | 83 | 45.50 | 0 | 3 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 25 | 1 | 88.00 | 7.14 | 0 |
| T20I | 70 | 9 | 27.44 | 8.52 | 0 |
| Test/5day | 13 | 6 | 58.83 | 3.80 | 1 |
| Youth ODI | 6 | 4 | 30.00 | 3.64 | 0 |

Zimbabwe