Full Name
Brian Bennett
Born
February 19, 2003
Age
23y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 20 | 0 | 489 | 169 | 24.45 | 572 | 85.49 | 1 | 0 | 62 | 8 |
| T20I | 70 | 65 | 6 | 1759 | 97 | 29.81 | 1338 | 131.46 | 0 | 8 | 193 | 50 |
| T20 | 2 | 2 | 0 | 57 | 56 | 28.50 | 30 | 190.00 | 0 | 1 | 7 | 3 |
| T10 | 11 | 11 | 2 | 240 | 47 | 26.67 | 139 | 172.66 | 0 | 0 | 25 | 12 |
| Test/5day | 14 | 23 | 1 | 780 | 139 | 35.45 | 1111 | 70.21 | 3 | 4 | 100 | 5 |
| Youth ODI | 6 | 6 | 0 | 273 | 83 | 45.50 | 323 | 84.52 | 0 | 3 | 36 | 3 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 5 | 12.2 | - | 88 | 1 | 88.00 | 7.14 | 74.0 | - | 0 | - |
| T20I | 70 | 21 | 29 | 2 | 247 | 9 | 27.44 | 8.52 | 19.3 | - | 0 | - |
| Test/5day | 14 | 9 | 93 | 4 | 353 | 6 | 58.83 | 3.80 | 93.0 | 1 | 1 | - |
| Youth ODI | 6 | 5 | 33 | 7 | 120 | 4 | 30.00 | 3.64 | 49.5 | - | 0 | - |

Zimbabwe