Full Name
Barry McCarthy
Born
September 13, 1992
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
87
Matches
424
Runs
100
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 28 | 147 | 41 | 9.80 | 0 | 0 |
| T20I | 59 | 277 | 51 | 12.59 | 0 | 1 |
| T20 | 1 | 6 | 6 | 6.00 | 0 | 0 |
| Test/5day | 5 | 73 | 31 | 12.17 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 28 | 44 | 30.52 | 5.84 | 1 |
| T20I | 59 | 56 | 32.04 | 8.73 | 0 |
| T20 | 1 | 1 | 21.00 | 5.25 | 0 |
| Test/5day | 5 | 16 | 20.00 | 2.98 | 0 |
Teams
Series Played
ICC Men's T20 World Cup 2026Twenty20 International 2026Twenty20 International 2025ICC Men's T20 World Cup 2024Tri-Series 2024Twenty20 International 2024One Day International 2023Twenty20 International 2023ICC Men's T20 World Cup 2022Twenty20 International 2022Twenty20 International 2021One Day International 2021

Ireland Republic