
Fergus O'Neil
Australia|BowlerFull Name
Fergus O'Neil
Born
January 27, 2001
Age
25y
Batting Style
right-hand-bat
Playing Role
Bowler
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| T20 | 17 | 93 | 27 | 10.33 | 0 | 0 |
| List A | 20 | 128 | 25 | 16.00 | 0 | 0 |
| 4day | 47 | 1760 | 70 | 28.39 | 0 | 9 |
| Test/5day | 10 | 84 | 64 | 28.00 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20 | 17 | 14 | 30.00 | 7.85 | 0 |
| List A | 20 | 29 | 25.55 | 4.88 | 0 |
| 4day | 47 | 183 | 20.04 | 0.00 | 11 |
| Test/5day | 10 | 6 | 24.83 | 2.14 | 0 |
Series Played
Sheffield Shield 2026/2027One-Day Cup 2026/2027County Championship Division One 2026Big Bash League 2025/2026Sheffield Shield 2025/2026County Championship Division One 2025Big Bash League 2024/2025Sheffield Shield 2024/2025One-Day Cup 2024/2025Big Bash League 2023/2024Sheffield Shield 2023/2024One-Day Cup 2023/2024



