
Sandeep Lamichhane
Nepal|BowlerINTL CAREER: 2015 - Present
Full Name
Sandeep Lamichhane
Born
August 2, 2000
Age
25y
Batting Style
right-hand-bat
Bowling Style
legbreak-googly
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 72 | 48 | 14 | 536 | 49 | 15.76 | 617 | 86.87 | 0 | 0 | 49 | 9 |
| T20I | 51 | 19 | 11 | 65 | 16 | 8.13 | 74 | 87.84 | 0 | 0 | 1 | 2 |
| T20 | 135 | 44 | 27 | 176 | 31 | 10.35 | 156 | 112.82 | 0 | 0 | 12 | 6 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 72 | 71 | 666.2 | 42 | 2921 | 154 | 18.97 | 4.38 | 26.0 | 12 | 4 | - |
| T20I | 51 | 51 | 195.5 | 4 | 1200 | 98 | 12.24 | 6.13 | 12.0 | 4 | 1 | - |
| T20 | 135 | 133 | 66666666667156.2 | 8 | 3409 | 168 | 20.29 | 0.00 | 2380952380969.9 | 2 | 0 | - |

