
Sandeep Lamichhane
Nepal|BowlerINTL CAREER: 2015 - Present
Full Name
Sandeep Lamichhane
Born
August 2, 2000
Age
25y
Batting Style
right-hand-bat
Bowling Style
legbreak-googly
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 64 | 46 | 14 | 533 | 49 | 16.66 | 608 | 87.66 | 0 | 0 | 49 | 9 |
| T20I | 49 | 18 | 10 | 63 | 16 | 7.88 | 70 | 90.00 | 0 | 0 | 1 | 2 |
| T20 | 133 | 43 | 27 | 176 | 31 | 11.00 | 155 | 113.55 | 0 | 0 | 12 | 6 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 64 | 63 | 589.3 | 34 | 2647 | 135 | 19.61 | 4.49 | 26.2 | 11 | 4 | - |
| T20I | 49 | 49 | 189.5 | 3 | 1186 | 92 | 12.89 | 6.25 | 12.4 | 4 | 1 | - |
| T20 | 133 | 132 | 66666666667154.2 | 8 | 3385 | 168 | 20.15 | 0.00 | 2380952380969.8 | 2 | 0 | - |

