Full Name
Matthew Short
Born
November 8, 1995
Age
30y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 28 | 0 | 638 | 74 | 22.79 | 733 | 87.04 | 0 | 5 | 58 | 18 |
| T20I | 24 | 22 | 2 | 416 | 66 | 20.80 | 277 | 150.18 | 0 | 1 | 40 | 20 |
| T20 | 138 | 127 | 10 | 3725 | 121 | 31.84 | 2570 | 144.94 | 3 | 25 | 303 | 171 |
| List A | 25 | 25 | 4 | 905 | 134 | 43.10 | 922 | 98.16 | 2 | 6 | 92 | 25 |
| 100-Ball | 22 | 21 | 2 | 454 | 73 | 23.89 | 314 | 144.59 | 0 | 3 | 55 | 14 |
| 4day | 33 | 58 | 4 | 1787 | 119 | 33.09 | 3154 | 56.66 | 3 | 11 | 208 | 9 |
| Test/5day | 2 | 3 | 0 | 49 | 36 | 16.33 | 113 | 43.36 | 0 | 0 | 6 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 23 | 91 | 1 | 504 | 6 | 84.00 | 5.54 | 91.0 | - | 0 | - |
| T20I | 24 | 10 | 18 | - | 206 | 9 | 22.89 | 11.44 | 12.0 | 1 | 1 | - |
| T20 | 138 | 93 | 228 | - | 1735 | 64 | 27.11 | 7.61 | 21.4 | 1 | 0 | - |
| List A | 25 | 16 | 83.2 | 1 | 472 | 8 | 59.00 | 5.66 | 62.5 | - | 0 | - |
| 100-Ball | 22 | 14 | 116666666666681.2 | - | 164 | 7 | 23.43 | 0.00 | 100000000000012.6 | - | 0 | - |
| 4day | 33 | 42 | 316 | 44 | 981 | 28 | 35.04 | 3.10 | 67.7 | 2 | 0 | - |
| Test/5day | 2 | 4 | 39.4 | 5 | 102 | 4 | 25.50 | 2.57 | 59.5 | - | 0 | - |

Australia