Full Name
Glenn Maxwell
Born
October 14, 1988
Age
37y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 107 | 98 | 14 | 3049 | 201 | 36.30 | 2404 | 126.83 | 4 | 14 | 285 | 130 |
| T20I | 101 | 95 | 15 | 2294 | 120 | 28.68 | 1517 | 151.22 | 4 | 10 | 182 | 121 |
| T20 | 323 | 309 | 52 | 7290 | 154 | 28.37 | 4667 | 156.20 | 3 | 45 | 599 | 388 |
| List A | 21 | 20 | 2 | 515 | 107 | 28.61 | 529 | 97.35 | 1 | 1 | 42 | 23 |
| 100-Ball | 4 | 4 | 1 | 116 | 43 | 38.67 | 77 | 150.65 | 0 | 0 | 16 | 3 |
| 4day | 2 | 3 | 0 | 86 | 81 | 28.67 | 78 | 110.26 | 0 | 1 | 10 | 2 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 107 | 84 | 496.3 | 11 | 2683 | 51 | 52.61 | 5.40 | 58.4 | 2 | 0 | - |
| T20I | 101 | 65 | 131.1 | - | 1106 | 38 | 29.11 | 8.43 | 20.7 | - | 0 | - |
| T20 | 323 | 228 | 518.2 | 1 | 4111 | 138 | 29.79 | 7.93 | 22.5 | 1 | 0 | - |
| List A | 21 | 18 | 118 | 3 | 641 | 14 | 45.79 | 5.43 | 50.6 | - | 0 | - |
| 100-Ball | 4 | 2 | 1166666666666669.1 | - | 16 | 2 | 8.00 | 0.00 | 3500000000000007.5 | - | 0 | - |
| 4day | 2 | 2 | 24 | 3 | 62 | 1 | 62.00 | 2.58 | 144.0 | - | 0 | - |

Australia
