
Glenn Maxwell
Australia|AllrounderINTL CAREER: 2015 - Present
Full Name
Glenn Maxwell
Born
October 14, 1988
Age
37y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 107 | 98 | 14 | 3049 | 201 | 36.30 | 2404 | 126.83 | 4 | 14 | 285 | 130 |
| T20I | 101 | 95 | 15 | 2294 | 120 | 28.68 | 1517 | 151.22 | 4 | 10 | 182 | 121 |
| T20 | 296 | 283 | 46 | 6907 | 154 | 29.14 | 4425 | 156.09 | 3 | 42 | 571 | 365 |
| List A | 19 | 18 | 2 | 496 | 107 | 31.00 | 511 | 97.06 | 1 | 1 | 41 | 22 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 107 | 84 | 496.3 | 11 | 2683 | 51 | 52.61 | 5.40 | 58.4 | 2 | 0 | - |
| T20I | 101 | 65 | 131.1 | - | 1106 | 38 | 29.11 | 8.43 | 20.7 | - | 0 | - |
| T20 | 296 | 210 | 475.4 | 1 | 3744 | 122 | 30.69 | 7.87 | 23.4 | - | 0 | - |
| List A | 19 | 16 | 105 | 3 | 575 | 13 | 44.23 | 5.48 | 48.5 | - | 0 | - |

