Full Name
Faridoon Dawoodzai
Born
November 26, 2005
Age
20y
Batting Style
left-hand-bat
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| T20 | 30 | 8 | 5 | 9 | 4 | 3.00 | 21 | 42.86 | 0 | 0 | 1 | - |
| Youth ODI | 7 | 6 | 0 | 80 | 32 | 13.33 | 150 | 53.33 | 0 | 0 | 7 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 6 | - | 26 | 1 | 26.00 | 4.33 | 36.0 | - | 0 | - |
| T20 | 30 | 29 | 100000000000103.3 | 3 | 722 | 36 | 20.06 | 0.00 | 16666666666683.9 | - | 0 | - |
| Youth ODI | 7 | 7 | 40.5 | 3 | 200 | 13 | 15.38 | 4.90 | 18.8 | - | 0 | - |

Afghanistan