
Andrew Tye
Australia|BowlerINTL CAREER: 2015 - Present
Full Name
Andrew Tye
Born
December 12, 1986
Age
39y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 8 | 3 | 64 | 19 | 12.80 | 45 | 142.22 | 0 | 0 | 4 | 4 |
| T20I | 6 | 4 | 2 | 22 | 15 | 11.00 | 21 | 104.76 | 0 | 0 | 1 | 1 |
| T20 | 146 | 58 | 25 | 428 | 44 | 12.97 | 306 | 139.87 | 0 | 0 | 29 | 24 |
| List A | 24 | 11 | 2 | 157 | 44 | 17.44 | 132 | 118.94 | 0 | 0 | 18 | 6 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 109.2 | 1 | 637 | 25 | 25.48 | 5.83 | 26.2 | 1 | 1 | - |
| T20I | 6 | 6 | 22 | - | 182 | 10 | 18.20 | 8.27 | 13.2 | - | 0 | - |
| T20 | 146 | 144 | 504 | 3 | 4381 | 193 | 22.70 | 8.69 | 15.7 | 4 | 1 | - |
| List A | 24 | 24 | 50000000000189.5 | 8 | 1011 | 48 | 21.06 | 0.00 | 6250000000023.7 | 3 | 0 | - |

