Full Name
Jess Jonassen
Born
November 5, 1992
Age
33y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
Teams
International Career Summary
69
Matches
114
Runs
77
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| Test | 7 | 25 | 14 | 12.50 | 0 | 0 |
| ODI | 28 | 70 | 30 | 23.33 | 0 | 0 |
| T20I | 34 | 19 | 6 | 3.17 | 0 | 0 |
| T20 | 155 | 2381 | 71 | 23.81 | 0 | 8 |
| List A | 14 | 558 | 110 | 39.86 | 3 | 2 |
| 100-Ball | 26 | 377 | 54 | 22.18 | 0 | 1 |
| 4day | 2 | 44 | 19 | 14.67 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 28 | 40 | 16.65 | 3.95 | 0 |
| T20I | 34 | 37 | 17.24 | 6.73 | 0 |
| T20 | 155 | 200 | 19.75 | 7.13 | 0 |
| List A | 14 | 26 | 16.35 | 3.50 | 0 |
| 100-Ball | 26 | 31 | 17.84 | 0.00 | 0 |
| 4day | 2 | 2 | 55.00 | 3.17 | 0 |
Series Played
The Women's Hundred 2026T20 Blast Women's 2026The Women's Hundred 2025The Women's Hundred 2024ICC Women's T20 World Cup 2023Twenty20 International Women 2023One Day International Women 2023Twenty20 International Women 2022Twenty20 International Women 2021One Day International Women 2021One Day International Women 2020Twenty20 International Women 2020

Australia

