Full Name
Arafat Minhas
Born
January 2, 2005
Age
21y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 1 | 209 | 61 | 29.86 | 210 | 99.52 | 0 | 2 | 22 | 5 |
| T20I | 4 | 2 | 2 | 56 | 34 | 56.00 | 46 | 121.74 | 0 | 0 | 4 | 2 |
| T20 | 17 | 14 | 2 | 180 | 31 | 15.00 | 121 | 148.76 | 0 | 0 | 20 | 7 |
| Youth ODI | 15 | 12 | 1 | 389 | 95 | 35.36 | 388 | 100.26 | 0 | 4 | 45 | 8 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 66.4 | 4 | 295 | 16 | 18.44 | 4.42 | 25.0 | 2 | 2 | - |
| T20I | 4 | 4 | 13 | - | 91 | 5 | 18.20 | 7.00 | 15.6 | - | 0 | - |
| T20 | 17 | 14 | 39 | - | 300 | 13 | 23.08 | 7.69 | 18.0 | - | 0 | - |
| Youth ODI | 15 | 14 | 111.4 | 9 | 427 | 16 | 26.69 | 3.82 | 41.9 | - | 0 | - |

Pakistan