Full Name
Sufiyan Muqeem
Born
November 15, 1999
Age
26y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 2 | 15 | 13 | 15.00 | 17 | 88.24 | 0 | 0 | 1 | 1 |
| T20I | 19 | 9 | 5 | 24 | 10 | 6.00 | 23 | 104.35 | 0 | 0 | 3 | - |
| T20 | 44 | 16 | 10 | 47 | 10 | 7.83 | 54 | 87.04 | 0 | 0 | 4 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 37 | 1 | 182 | 8 | 22.75 | 4.92 | 27.8 | 1 | 0 | - |
| T20I | 19 | 19 | 63.2 | 1 | 431 | 26 | 16.58 | 6.81 | 14.6 | 1 | 1 | - |
| T20 | 44 | 43 | 157.5 | - | 1069 | 70 | 15.27 | 6.77 | 13.5 | 3 | 0 | - |

Pakistan