Full Name
Sarah Glenn
Born
August 27, 1999
Age
27y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 22 | 5 | 338 | 71 | 19.88 | 395 | 85.57 | 0 | 1 | 30 | 8 |
| T20I | 65 | 19 | 12 | 134 | 26 | 19.14 | 112 | 119.64 | 0 | 0 | 16 | - |
| T20 | 72 | 40 | 13 | 339 | 43 | 12.56 | 330 | 102.73 | 0 | 0 | 38 | 2 |
| List A | 18 | 14 | 1 | 156 | 32 | 12.00 | 244 | 63.93 | 0 | 0 | 8 | 1 |
| 100-Ball | 48 | 26 | 8 | 120 | 23 | 6.67 | 111 | 108.11 | 0 | 0 | 11 | 2 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 29 | 204.4 | 14 | 844 | 35 | 24.11 | 4.12 | 35.1 | 2 | 0 | - |
| T20I | 65 | 62 | 214.2 | 3 | 1262 | 80 | 15.78 | 5.89 | 16.1 | 4 | 0 | - |
| T20 | 72 | 69 | 249.2 | 2 | 1591 | 88 | 18.08 | 6.38 | 17.0 | 4 | 0 | - |
| List A | 18 | 17 | 142.1 | 7 | 670 | 26 | 25.77 | 4.71 | 32.8 | - | 0 | - |
| 100-Ball | 48 | 48 | 33333333333474.4 | - | 1088 | 45 | 24.18 | 0.00 | 4444444444463.3 | - | 0 | - |

England