
Tom Straker
Australia|BatsmanFull Name
Tom Straker
Born
March 19, 2005
Age
21y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| List A | 10 | 19 | 16 | 6.33 | 0 | 0 |
| 4day | 16 | 169 | 36 | 12.07 | 0 | 0 |
| Youth ODI | 8 | 17 | 8 | 8.50 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| List A | 10 | 17 | 29.71 | 6.70 | 0 |
| 4day | 16 | 29 | 36.59 | 2.96 | 0 |
| Youth ODI | 8 | 16 | 11.50 | 3.35 | 1 |

