
Thomas Balkin
Australia|BowlerFull Name
Thomas Balkin
Born
January 8, 2004
Age
22y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| T20 | 6 | 10 | 9 | 10.00 | 0 | 0 |
| List A | 2 | 9 | 9 | 9.00 | 0 | 0 |
| Youth ODI | 2 | 57 | 32 | 57.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20 | 6 | 6 | 19.83 | 8.60 | 0 |
| List A | 2 | 2 | 27.50 | 4.23 | 0 |
| 4day | 0 | 1 | 41.00 | 5.13 | 0 |
| Youth ODI | 2 | 2 | 18.50 | 3.70 | 0 |

