Full Name
Danielle Gibson
Born
April 30, 2001
Age
25y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
61
Matches
697
Runs
40
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 26 | 485 | 76 | 23.10 | 0 | 2 |
| T20I | 35 | 212 | 41 | 16.31 | 0 | 0 |
| T20 | 43 | 652 | 62 | 21.73 | 0 | 2 |
| List A | 11 | 328 | 77 | 32.80 | 0 | 4 |
| 100-Ball | 49 | 558 | 41 | 15.94 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 26 | 21 | 35.86 | 5.25 | 0 |
| T20I | 35 | 19 | 31.53 | 7.58 | 0 |
| T20 | 43 | 28 | 24.71 | 7.73 | 0 |
| List A | 11 | 6 | 37.83 | 5.40 | 0 |
| 100-Ball | 49 | 26 | 27.19 | 0.00 | 0 |
Series Played
The Women's Hundred 2026ICC Women's T20 World Cup 2026One Day International Women 2026Twenty20 International Women 2026The Women's Hundred 2025T20 Blast Women's 2025ICC Women's T20 World Cup 2024The Women's Hundred 2024Twenty20 International Women 2024The Women's Hundred 2023Twenty20 International Women 2023The Women's Hundred 2022

England

