
Pooja Vastrakar
India|BowlerINTL CAREER: 2015 - Present
Full Name
Pooja Vastrakar
Born
September 25, 1999
Age
26y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| ODI | 27 | 23 | 5 | 497 | 67 | 27.61 | 559 | 88.91 | 0 | 3 | 41 | 9 |
| T20I | 45 | 30 | 13 | 225 | 37 | 13.24 | 202 | 111.39 | 0 | 0 | 19 | 5 |
| T20 | 25 | 20 | 5 | 179 | 26 | 11.93 | 148 | 120.95 | 0 | 0 | 16 | 4 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 25 | 9 | 67 | 1 | 67.00 | 2.68 | 150.0 | - | 0 | - |
| ODI | 27 | 26 | 162 | 2 | 902 | 27 | 33.41 | 5.57 | 36.0 | 1 | 0 | - |
| T20I | 45 | 44 | 136 | 6 | 876 | 37 | 23.68 | 6.44 | 22.1 | 1 | 0 | - |
| T20 | 25 | 23 | 58.3 | - | 438 | 15 | 29.20 | 7.49 | 23.4 | 1 | 0 | - |
