Full Name
Michael Bracewell
Born
February 14, 1991
Age
35y
Batting Style
left-hand-bat
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 71 | 59 | 15 | 1702 | 140 | 38.68 | 1763 | 96.54 | 2 | 10 | 148 | 48 |
| T20I | 50 | 33 | 11 | 451 | 61 | 20.50 | 332 | 135.84 | 0 | 2 | 37 | 18 |
| T20 | 109 | 99 | 18 | 2150 | 141 | 26.54 | 1501 | 143.24 | 1 | 12 | 174 | 102 |
| List A | 17 | 16 | 1 | 555 | 93 | 37.00 | 588 | 94.39 | 0 | 5 | 46 | 14 |
| 100-Ball | 12 | 10 | 2 | 59 | 28 | 7.38 | 60 | 98.33 | 0 | 0 | 3 | 2 |
| 4day | 16 | 28 | 0 | 828 | 142 | 29.57 | 1672 | 49.52 | 3 | 2 | 87 | 11 |
| Test/5day | 11 | 17 | 1 | 339 | 74 | 21.19 | 594 | 57.07 | 0 | 1 | 44 | 2 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 71 | 54 | 411.4 | 13 | 2038 | 58 | 35.14 | 4.95 | 42.6 | 2 | 0 | - |
| T20I | 50 | 39 | 111 | 1 | 829 | 37 | 22.41 | 7.47 | 18.0 | - | 0 | - |
| T20 | 109 | 82 | 244.3 | 2 | 2000 | 83 | 24.10 | 8.18 | 17.7 | 3 | 1 | - |
| List A | 17 | 14 | 103.1 | 1 | 533 | 15 | 35.53 | 5.17 | 41.3 | - | 0 | - |
| 100-Ball | 12 | 10 | 150000000000016.1 | - | 165 | 7 | 23.57 | 0.00 | 128571428571442.4 | - | 0 | - |
| 4day | 16 | 27 | 10000000000398.1 | 82 | 1277 | 35 | 36.49 | 0.00 | 1714285714354.0 | 3 | 2 | - |
| Test/5day | 11 | 20 | 332.3 | 51 | 1198 | 25 | 47.92 | 3.60 | 79.8 | 1 | 0 | - |

New Zealand