Full Name
Nathan Smith
Born
July 15, 1998
Age
28y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 28 | 7 | 401 | 81 | 19.10 | 420 | 95.48 | 0 | 2 | 28 | 11 |
| T20I | 4 | 1 | 1 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | - | - |
| T20 | 71 | 50 | 13 | 570 | 51 | 15.41 | 436 | 130.73 | 0 | 1 | 36 | 23 |
| List A | 31 | 27 | 6 | 707 | 81 | 33.67 | 689 | 102.61 | 0 | 3 | 64 | 18 |
| 4day | 38 | 57 | 5 | 1254 | 75 | 24.12 | 2338 | 53.64 | 0 | 11 | 148 | 14 |
| Test/5day | 8 | 13 | 0 | 210 | 42 | 16.15 | 399 | 52.63 | 0 | 0 | 22 | 4 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 35 | 100000000000241.3 | 11 | 1448 | 44 | 32.91 | 0.00 | 13636363636396.6 | 2 | 0 | - |
| T20I | 4 | 4 | 10 | - | 101 | 4 | 25.25 | 10.10 | 15.0 | - | 0 | - |
| T20 | 71 | 70 | 231 | 4 | 1952 | 79 | 24.71 | 8.45 | 17.5 | 3 | 1 | - |
| List A | 31 | 29 | 189.3 | 15 | 1005 | 29 | 34.66 | 5.30 | 39.2 | - | 0 | - |
| 4day | 38 | 63 | 1014.2 | 258 | 2940 | 140 | 21.00 | 2.90 | 43.5 | 13 | 8 | - |
| Test/5day | 8 | 12 | 180 | 32 | 766 | 26 | 29.46 | 4.26 | 41.5 | 3 | 1 | - |

New Zealand