Full Name
Shivam Dube
Born
June 26, 1993
Age
33y
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 5 | 0 | 43 | 25 | 8.60 | 49 | 87.76 | 0 | 0 | 3 | 2 |
| T20I | 78 | 61 | 18 | 1167 | 66 | 27.14 | 783 | 149.04 | 0 | 6 | 76 | 71 |
| T20 | 106 | 98 | 22 | 2352 | 95 | 30.95 | 1611 | 146.00 | 0 | 11 | 141 | 154 |
| List A | 5 | 4 | 1 | 119 | 83 | 39.67 | 142 | 83.80 | 0 | 1 | 5 | 5 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 29.5 | - | 165 | 3 | 55.00 | 5.53 | 59.7 | - | 0 | - |
| T20I | 78 | 51 | 107.1 | - | 1047 | 41 | 25.54 | 9.77 | 15.7 | - | 0 | - |
| T20 | 106 | 34 | 71 | 1 | 700 | 25 | 28.00 | 9.86 | 17.0 | - | 0 | - |
| List A | 5 | 5 | 26 | - | 141 | 3 | 47.00 | 5.42 | 52.0 | - | 0 | - |

India