Full Name
Dean Foxcroft
Born
April 20, 1998
Age
28y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 16 | 3 | 576 | 138 | 44.31 | 657 | 87.67 | 1 | 4 | 46 | 11 |
| T20I | 7 | 6 | 1 | 106 | 34 | 21.20 | 101 | 104.95 | 0 | 0 | 3 | 5 |
| T20 | 63 | 58 | 10 | 1670 | 82 | 34.79 | 1327 | 125.85 | 0 | 13 | 149 | 49 |
| List A | 39 | 37 | 2 | 1024 | 100 | 29.26 | 1267 | 80.82 | 1 | 7 | 109 | 14 |
| 4day | 30 | 55 | 4 | 1765 | 174 | 34.61 | 3042 | 58.02 | 2 | 12 | 208 | 17 |
| Test/5day | 1 | 1 | 0 | 98 | 98 | 98.00 | 129 | 75.97 | 0 | 1 | 6 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 15 | 97.3 | 2 | 520 | 12 | 43.33 | 5.33 | 48.8 | - | 0 | - |
| T20 | 63 | 44 | 93.2 | - | 777 | 25 | 31.08 | 8.33 | 22.4 | 2 | 1 | - |
| List A | 39 | 26 | 142.2 | 5 | 720 | 20 | 36.00 | 5.06 | 42.7 | - | 0 | - |
| 4day | 30 | 41 | 5000000000425.1 | 51 | 1400 | 40 | 35.00 | 0.00 | 750000000063.8 | 3 | 1 | - |

New Zealand