
Natalie Sciver-Brunt
England|AllrounderINTL CAREER: 2015 - Present
Full Name
Natalie Sciver-Brunt
Born
August 20, 1992
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 6 | 0 | 312 | 128 | 52.00 | 463 | 67.39 | 1 | 2 | 43 | - |
| ODI | 76 | 65 | 13 | 2815 | 148 | 54.13 | 3041 | 92.57 | 9 | 14 | 315 | 13 |
| T20I | 77 | 65 | 15 | 1922 | 82 | 38.44 | 1515 | 126.86 | 0 | 15 | 248 | 12 |
| T20 | 99 | 96 | 22 | 2869 | 100 | 38.77 | 2124 | 135.08 | 1 | 20 | 403 | 32 |
| List A | 2 | 2 | 0 | 47 | 47 | 23.50 | 33 | 142.42 | 0 | 0 | 5 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 4 | 36.4 | 6 | 108 | 1 | 108.00 | 2.95 | 220.0 | - | 0 | - |
| ODI | 76 | 58 | 378.5 | 19 | 1729 | 50 | 34.58 | 4.56 | 45.5 | 1 | 0 | - |
| T20I | 77 | 51 | 146 | 1 | 974 | 34 | 28.65 | 6.67 | 25.8 | - | 0 | - |
| T20 | 99 | 85 | 278.4 | 3 | 2158 | 88 | 24.52 | 7.74 | 19.0 | 1 | 0 | - |
| List A | 2 | 2 | 13 | - | 93 | 2 | 46.50 | 7.15 | 39.0 | - | 0 | - |
