
Kyle Klein
Netherlands|BowlerINTL CAREER: 2015 - Present
Full Name
Kyle Klein
Born
July 3, 2003
Age
22y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
37
Matches
186
Runs
61
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 19 | 136 | 25 | 17.00 | 0 | 0 |
| T20I | 18 | 50 | 16 | 6.25 | 0 | 0 |
| T20 | 2 | 4 | 4 | 4.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 19 | 35 | 19.40 | 4.95 | 0 |
| T20I | 18 | 26 | 17.31 | 8.16 | 0 |
| T20 | 2 | 1 | 34.00 | 11.33 | 0 |
