
Aidan O’Connor
Australia|AllrounderFull Name
Aidan O’Connor
Born
January 1, 2000
Age
26y
Playing Role
Allrounder
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| List A | 6 | 63 | 27 | 10.50 | 0 | 0 |
| 4day | 5 | 103 | 53 | 17.17 | 0 | 1 |
| Youth ODI | 3 | 37 | 35 | 12.33 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20 | 1 | 1 | 17.00 | 8.50 | 0 |
| List A | 6 | 4 | 61.50 | 6.39 | 0 |
| 4day | 5 | 4 | 68.00 | 3.49 | 0 |
| Youth ODI | 3 | 7 | 21.00 | 7.00 | 0 |

