Full Name
Hemant Dhami
Born
April 14, 2006
Age
20y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 1 | 1 | 15 | 15 | 15.00 | 26 | 57.69 | 0 | 0 | 1 | - |
| T20I | 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| T20 | 7 | 3 | 3 | 11 | 7 | 11.00 | 17 | 64.71 | 0 | 0 | - | 1 |
| Youth ODI | 5 | 3 | 1 | 30 | 22 | 15.00 | 56 | 53.57 | 0 | 0 | 3 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 24 | 1 | 129 | 5 | 25.80 | 5.38 | 28.8 | - | 0 | - |
| T20I | 2 | 2 | 5 | - | 40 | 2 | 20.00 | 8.00 | 15.0 | - | 0 | - |
| T20 | 7 | 7 | 17 | - | 140 | 9 | 15.56 | 8.24 | 11.3 | - | 0 | - |
| Youth ODI | 5 | 5 | 31.4 | 3 | 165 | 6 | 27.50 | 5.21 | 31.7 | - | 0 | - |

Nepal