
Dipendra Singh Airee
Nepal|BatsmanINTL CAREER: 2015 - Present
Full Name
Dipendra Singh Airee
Born
January 24, 2000
Age
26y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Batsman
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 71 | 8 | 1550 | 105 | 24.60 | 1940 | 79.90 | 2 | 9 | 123 | 25 |
| T20I | 72 | 66 | 17 | 1785 | 110 | 36.43 | 1275 | 140.00 | 1 | 10 | 144 | 67 |
| T20 | 35 | 32 | 8 | 665 | 67 | 27.71 | 570 | 116.67 | 0 | 2 | 51 | 14 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 68 | 13333333333748.5 | 19 | 1709 | 52 | 32.87 | 0.00 | 1538461538509.5 | 1 | 0 | - |
| T20I | 72 | 60 | 100000000000172.3 | 4 | 1091 | 53 | 20.58 | 0.00 | 11320754717000.7 | 2 | 0 | - |
| T20 | 35 | 28 | 79 | 1 | 525 | 25 | 21.00 | 6.65 | 19.0 | 1 | 0 | - |
