
Dipendra Singh Airee
Nepal|BatsmanINTL CAREER: 2015 - Present
Full Name
Dipendra Singh Airee
Born
January 24, 2000
Age
26y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Batsman
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 67 | 64 | 8 | 1166 | 105 | 20.82 | 1563 | 74.60 | 1 | 5 | 88 | 16 |
| T20I | 70 | 64 | 15 | 1730 | 110 | 35.31 | 1223 | 141.46 | 1 | 10 | 139 | 67 |
| T20 | 35 | 32 | 8 | 665 | 67 | 27.71 | 570 | 116.67 | 0 | 2 | 51 | 14 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 67 | 60 | 13333333333696 | 18 | 1470 | 41 | 35.85 | 0.00 | 1951219512248.2 | - | 0 | - |
| T20I | 70 | 59 | 100000000000169.3 | 4 | 1075 | 53 | 20.28 | 0.00 | 11320754717000.3 | 2 | 0 | - |
| T20 | 35 | 28 | 79 | 1 | 525 | 25 | 21.00 | 6.65 | 19.0 | 1 | 0 | - |
