
Karan KC
Nepal|AllrounderINTL CAREER: 2015 - Present
Full Name
Karan KC
Born
October 10, 1991
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 68 | 50 | 10 | 676 | 65 | 16.90 | 736 | 91.85 | 0 | 1 | 48 | 35 |
| T20I | 65 | 40 | 13 | 382 | 45 | 14.15 | 253 | 150.99 | 0 | 0 | 18 | 30 |
| T20 | 21 | 16 | 3 | 144 | 34 | 11.08 | 106 | 135.85 | 0 | 0 | 5 | 13 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 68 | 68 | 492.5 | 40 | 2516 | 102 | 24.67 | 5.11 | 29.0 | 10 | 4 | - |
| T20I | 65 | 65 | 208.5 | 3 | 1646 | 81 | 20.32 | 7.88 | 15.5 | 4 | 1 | - |
| T20 | 21 | 20 | 66.3 | - | 541 | 26 | 20.81 | 8.14 | 15.3 | 2 | 0 | - |
