
Lalit Rajbanshi
Nepal|BowlerINTL CAREER: 2015 - Present
Full Name
Lalit Rajbanshi
Born
February 27, 1999
Age
27y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 27 | 17 | 46 | 11 | 4.60 | 180 | 25.56 | 0 | 0 | 3 | - |
| T20I | 30 | 5 | 2 | 6 | 3 | 2.00 | 15 | 40.00 | 0 | 0 | - | - |
| T20 | 16 | 6 | 5 | 27 | 10 | 27.00 | 35 | 77.14 | 0 | 0 | 3 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 39 | 319.3 | 17 | 1266 | 51 | 24.82 | 3.96 | 37.6 | 3 | 1 | - |
| T20I | 30 | 30 | 96.3 | 1 | 662 | 27 | 24.52 | 6.86 | 21.4 | - | 0 | - |
| T20 | 16 | 14 | 49 | 1 | 330 | 11 | 30.00 | 6.73 | 26.7 | - | 0 | - |
