
Lalit Rajbanshi
Nepal|BowlerINTL CAREER: 2015 - Present
Full Name
Lalit Rajbanshi
Born
February 27, 1999
Age
27y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 29 | 19 | 46 | 11 | 4.60 | 184 | 25.00 | 0 | 0 | 3 | - |
| T20I | 30 | 5 | 2 | 6 | 3 | 2.00 | 15 | 40.00 | 0 | 0 | - | - |
| T20 | 20 | 6 | 5 | 27 | 10 | 27.00 | 35 | 77.14 | 0 | 0 | 3 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 46 | 375.3 | 19 | 1503 | 58 | 25.91 | 4.00 | 38.8 | 4 | 1 | - |
| T20I | 30 | 30 | 96.3 | 1 | 662 | 27 | 24.52 | 6.86 | 21.4 | - | 0 | - |
| T20 | 20 | 17 | 57.5 | 1 | 419 | 13 | 32.23 | 7.24 | 26.7 | - | 0 | - |
