
Pawan Sarraf
Nepal|BowlerINTL CAREER: 2015 - Present
Full Name
Pawan Sarraf
Born
December 17, 2000
Age
25y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 13 | 1 | 157 | 81 | 13.08 | 250 | 62.80 | 0 | 1 | 14 | 3 |
| T20I | 11 | 11 | 0 | 88 | 20 | 8.00 | 117 | 75.21 | 0 | 0 | 13 | 1 |
| T20 | 16 | 14 | 1 | 216 | 61 | 16.62 | 193 | 111.92 | 0 | 1 | 16 | 10 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 13 | 79.4 | 4 | 355 | 9 | 39.44 | 4.46 | 53.1 | - | 0 | - |
| T20I | 11 | 6 | 11 | - | 75 | 1 | 75.00 | 6.82 | 66.0 | - | 0 | - |
| T20 | 16 | 13 | 116666666666694.5 | 1 | 210 | 6 | 35.00 | 0.00 | 116666666666694.8 | - | 0 | - |
