Full Name
Daryl Mitchell
Born
May 20, 1991
Age
35y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 68 | 59 | 8 | 2895 | 137 | 56.76 | 3047 | 95.01 | 9 | 14 | 236 | 75 |
| T20I | 105 | 91 | 21 | 1837 | 72 | 26.24 | 1310 | 140.23 | 0 | 7 | 127 | 70 |
| T20 | 96 | 94 | 12 | 2517 | 88 | 30.70 | 1843 | 136.57 | 0 | 15 | 183 | 88 |
| List A | 2 | 2 | 0 | 12 | 12 | 6.00 | 21 | 57.14 | 0 | 0 | 2 | - |
| 100-Ball | 6 | 6 | 1 | 136 | 57 | 27.20 | 104 | 130.77 | 0 | 1 | 10 | 4 |
| 4day | 11 | 16 | 0 | 629 | 105 | 39.31 | 1155 | 54.46 | 2 | 2 | 63 | 11 |
| Test/5day | 35 | 58 | 5 | 2185 | 190 | 41.23 | 4166 | 52.45 | 5 | 15 | 213 | 40 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 68 | 20 | 65.3 | 1 | 410 | 14 | 29.29 | 6.26 | 28.1 | - | 0 | - |
| T20I | 105 | 16 | 20.1 | - | 226 | 9 | 25.11 | 11.21 | 13.4 | - | 0 | - |
| T20 | 96 | 60 | 141.3 | - | 1377 | 45 | 30.60 | 9.73 | 18.9 | 1 | 0 | - |
| 100-Ball | 6 | 6 | 5.3 | - | 76 | 3 | 25.33 | 13.82 | 11.0 | - | 0 | - |
| 4day | 11 | 20 | 193.1 | 56 | 513 | 26 | 19.73 | 2.66 | 44.6 | 2 | 1 | - |
| Test/5day | 35 | 19 | 93.1 | 23 | 288 | 3 | 96.00 | 3.09 | 186.3 | - | 0 | - |

New Zealand