
Shree Charani
India|BowlerINTL CAREER: 2015 - Present
Full Name
Shree Charani
Born
August 4, 2004
Age
21y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Bowler
International Career Summary
36
Matches
29
Runs
48
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 21 | 22 | 11 | 3.67 | 0 | 0 |
| T20I | 15 | 7 | 7 | 7.00 | 0 | 0 |
| T20 | 12 | 24 | 11 | 24.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 21 | 27 | 38.19 | 5.69 | 0 |
| T20I | 15 | 21 | 20.38 | 7.81 | 0 |
| T20 | 12 | 18 | 21.33 | 8.41 | 0 |
