Full Name
Abdul Samad
Born
January 25, 1998
Age
28y
Batting Style
right-hand-bat
Playing Role
Batsman
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 2 | 66 | 34 | 16.50 | 94 | 70.21 | 0 | 0 | 6 | 1 |
| T20I | 8 | 7 | 1 | 120 | 44 | 20.00 | 92 | 130.43 | 0 | 0 | 12 | 5 |
| T20 | 23 | 19 | 5 | 424 | 110 | 30.29 | 253 | 167.59 | 1 | 1 | 24 | 29 |
| List A | 2 | 1 | 0 | 39 | 39 | 39.00 | 49 | 79.59 | 0 | 0 | 2 | 1 |
| T10 | 9 | 9 | 5 | 237 | 50 | 59.25 | 72 | 329.17 | 0 | 1 | 14 | 27 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 9 | 9 | 8.1 | - | 154 | 5 | 30.80 | 18.86 | 9.8 | - | 0 | - |

Pakistan