
Jasdeep Singh
USA|AllrounderINTL CAREER: 2015 - Present
Full Name
Jasdeep Singh
Born
February 10, 1993
Age
33y
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 15 | 4 | 130 | 27 | 11.82 | 154 | 84.42 | 0 | 0 | 10 | 4 |
| T20I | 21 | 10 | 1 | 51 | 16 | 5.67 | 62 | 82.26 | 0 | 0 | 1 | 2 |
| T20 | 5 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 26 | 193 | 9 | 1158 | 33 | 35.09 | 6.00 | 35.1 | 1 | 0 | - |
| T20I | 21 | 19 | 65 | - | 584 | 19 | 30.74 | 8.98 | 20.5 | - | 0 | - |
| T20 | 5 | 4 | 12 | - | 108 | 7 | 15.43 | 9.00 | 10.3 | - | 0 | - |
