Full Name
Ashton Turner
Born
January 25, 1993
Age
33y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
International Career Summary
25
Matches
469
Runs
3
Wickets
0
Centuries
Career Highlights
35.0
Batting Average
ODI
84
Highest Score
ODI
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 14 | 385 | 84 | 35.00 | 0 | 2 |
| T20I | 11 | 84 | 24 | 14.00 | 0 | 0 |
| T20 | 177 | 3505 | 99 | 27.60 | 0 | 17 |
| List A | 35 | 916 | 100 | 33.93 | 1 | 5 |
| T10 | 5 | 45 | 32 | 11.25 | 0 | 0 |
| 100-Ball | 20 | 330 | 30 | 23.57 | 0 | 0 |
| 4day | 17 | 934 | 154 | 42.45 | 3 | 3 |
| Test/5day | 1 | 128 | 128 | 128.00 | 1 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 14 | 2 | 30.00 | 4.29 | 0 |
| T20I | 11 | 1 | 40.00 | 5.71 | 0 |
| T20 | 177 | 30 | 27.20 | 7.50 | 0 |
| List A | 35 | 4 | 41.00 | 6.56 | 0 |
| 100-Ball | 20 | 3 | 23.00 | 10.89 | 0 |

Australia
