Full Name
Ashton Turner
Born
January 25, 1993
Age
33y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 13 | 2 | 385 | 84 | 35.00 | 376 | 102.39 | 0 | 2 | 30 | 13 |
| T20I | 11 | 11 | 5 | 84 | 24 | 14.00 | 110 | 76.36 | 0 | 0 | 3 | 2 |
| T20 | 177 | 170 | 43 | 3505 | 99 | 27.60 | 2366 | 148.14 | 0 | 17 | 268 | 134 |
| List A | 35 | 34 | 7 | 969 | 100 | 35.89 | 998 | 97.09 | 1 | 6 | 91 | 27 |
| T10 | 5 | 4 | 0 | 45 | 32 | 11.25 | 35 | 128.57 | 0 | 0 | 4 | 1 |
| 100-Ball | 20 | 20 | 6 | 330 | 30 | 23.57 | 218 | 151.38 | 0 | 0 | 30 | 10 |
| 4day | 17 | 27 | 5 | 934 | 154 | 42.45 | 1386 | 67.39 | 3 | 3 | 87 | 14 |
| Test/5day | 1 | 1 | 0 | 128 | 128 | 128.00 | 227 | 56.39 | 1 | 0 | 12 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 2 | 14 | 1 | 60 | 2 | 30.00 | 4.29 | 42.0 | - | 0 | - |
| T20I | 11 | 3 | 7 | - | 40 | 1 | 40.00 | 5.71 | 42.0 | - | 0 | - |
| T20 | 177 | 64 | 108.5 | - | 816 | 30 | 27.20 | 7.50 | 21.8 | - | 0 | - |
| List A | 35 | 9 | 25 | - | 164 | 4 | 41.00 | 6.56 | 37.5 | - | 0 | - |
| 100-Ball | 20 | 6 | 6.2 | - | 69 | 3 | 23.00 | 10.89 | 12.7 | - | 0 | - |

Australia