
Cameron Green
Australia|AllrounderINTL CAREER: 2015 - Present
Full Name
Cameron Green
Born
June 3, 1999
Age
26y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 1 | 103 | 38 | 20.60 | 248 | 41.53 | 0 | 0 | 10 | 1 |
| ODI | 41 | 36 | 11 | 1091 | 144 | 43.64 | 1159 | 94.13 | 2 | 3 | 92 | 27 |
| T20I | 28 | 26 | 4 | 638 | 62 | 29.00 | 420 | 151.90 | 0 | 6 | 49 | 36 |
| T20 | 39 | 37 | 13 | 813 | 100 | 33.88 | 558 | 145.70 | 1 | 2 | 69 | 32 |
| List A | 9 | 9 | 0 | 300 | 144 | 33.33 | 303 | 99.01 | 1 | 1 | 27 | 9 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 45.4 | 4 | 235 | 5 | 47.00 | 5.15 | 54.8 | - | 0 | - |
| ODI | 41 | 33 | 179.2 | 4 | 1039 | 24 | 43.29 | 5.79 | 44.8 | 1 | 1 | - |
| T20I | 28 | 16 | 38.3 | - | 350 | 14 | 25.00 | 9.09 | 16.5 | - | 0 | - |
| T20 | 39 | 30 | 75.1 | - | 685 | 16 | 42.81 | 9.11 | 28.2 | - | 0 | - |
| List A | 9 | 8 | 43 | 1 | 275 | 2 | 137.50 | 6.40 | 129.0 | - | 0 | - |
