Full Name
Kavem Hodge
Born
February 21, 1993
Age
33y
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 0 | 37 | 26 | 12.33 | 47 | 78.72 | 0 | 0 | 5 | - |
| T20 | 15 | 11 | 1 | 123 | 43 | 12.30 | 118 | 104.24 | 0 | 0 | 12 | 4 |
| T10 | 20 | 18 | 6 | 411 | 56 | 34.25 | 235 | 174.89 | 0 | 2 | 36 | 23 |
| Test/5day | 20 | 30 | 2 | 843 | 140 | 30.11 | 1667 | 50.57 | 2 | 3 | 109 | 4 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 18 | - | 113 | 2 | 56.50 | 6.28 | 54.0 | - | 0 | - |
| T20 | 15 | 14 | 42 | 1 | 349 | 7 | 49.86 | 8.31 | 36.0 | - | 0 | - |
| T10 | 20 | 20 | 38 | - | 280 | 13 | 21.54 | 7.37 | 17.5 | - | 0 | - |
| Test/5day | 20 | 10 | 52 | 1 | 232 | 5 | 46.40 | 4.46 | 62.4 | - | 0 | - |

West Indies